ClaRNA

Doublet info:

Details

Nucleotide types: GA
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3OI1:A582:A1946

Extra

PDB:
ATOM 1 O3' A A 581 175.097 -99.019-118.560 1.00 39.62 O
ATOM 2 P G A 582 174.893 -97.662-119.397 1.00 47.49 P
ATOM 3 OP1 G A 582 176.232 -97.345-120.023 1.00 54.15 O
ATOM 4 OP2 G A 582 174.268 -96.659-118.476 1.00 41.94 O
ATOM 5 O5' G A 582 173.845 -98.079-120.532 1.00 37.59 O
ATOM 6 C5' G A 582 174.273 -98.766-121.700 1.00 34.90 C
ATOM 7 C4' G A 582 174.670-100.169-121.367 1.00 35.14 C
ATOM 8 O4' G A 582 173.554-100.818-120.695 1.00 50.90 O
ATOM 9 C3' G A 582 175.032-101.045-122.555 1.00 40.32 C
ATOM 10 O3' G A 582 176.065-101.951-122.167 1.00 50.47 O
ATOM 11 C2' G A 582 173.732-101.823-122.824 1.00 42.36 C
ATOM 12 O2' G A 582 173.918-103.094-123.411 1.00 45.27 O
ATOM 13 C1' G A 582 173.125-101.955-121.430 1.00 44.04 C
ATOM 14 N9 G A 582 171.658-101.968-121.430 1.00 41.48 N
ATOM 15 C8 G A 582 170.821-101.083-120.777 1.00 43.07 C
ATOM 16 N7 G A 582 169.547-101.328-120.942 1.00 39.07 N
ATOM 17 C5 G A 582 169.548-102.431-121.766 1.00 42.87 C
ATOM 18 C6 G A 582 168.443-103.136-122.302 1.00 49.20 C
ATOM 19 O6 G A 582 167.260-102.882-122.107 1.00 47.35 O
ATOM 20 N1 G A 582 168.823-104.213-123.109 1.00 51.82 N
ATOM 21 C2 G A 582 170.150-104.542-123.345 1.00 54.03 C
ATOM 22 N2 G A 582 170.328-105.617-124.140 1.00 60.02 N
ATOM 23 N3 G A 582 171.217-103.883-122.848 1.00 39.72 N
ATOM 24 C4 G A 582 170.837-102.842-122.077 1.00 38.84 C
ATOM 25 P C A 583 177.606-101.673-122.587 1.00 70.68 P
ATOM 26 OP1 C A 583 178.461-102.574-121.753 1.00 59.80 O
ATOM 27 OP2 C A 583 177.843-100.196-122.523 1.00 52.66 O
ATOM 28 O5' C A 583 177.621-102.158-124.092 1.00 44.63 O
TER

ATOM 1 O3' G B1945 163.453-103.866-121.780 1.00 52.57 O
ATOM 2 P A B1946 162.534-103.501-123.054 1.00 51.58 P
ATOM 3 OP1 A B1946 161.479-102.570-122.577 1.00 53.60 O
ATOM 4 OP2 A B1946 162.135-104.788-123.698 1.00 56.19 O
ATOM 5 O5' A B1946 163.534-102.722-124.007 1.00 54.03 O
ATOM 6 C5' A B1946 164.929-102.963-123.958 1.00 58.45 C
ATOM 7 C4' A B1946 165.491-103.174-125.332 1.00 52.59 C
ATOM 8 O4' A B1946 165.268-101.978-126.108 1.00 48.67 O
ATOM 9 C3' A B1946 166.989-103.500-125.383 1.00 54.99 C
ATOM 10 O3' A B1946 167.157-104.843-125.843 1.00 45.91 O
ATOM 11 C2' A B1946 167.578-102.512-126.386 1.00 68.61 C
ATOM 12 O2' A B1946 167.923-103.097-127.632 1.00 78.61 O
ATOM 13 C1' A B1946 166.491-101.432-126.553 1.00 47.54 C
ATOM 14 N9 A B1946 166.755-100.235-125.747 1.00 38.57 N
ATOM 15 C8 A B1946 166.654-100.237-124.392 1.00 39.85 C
ATOM 16 N7 A B1946 166.951 -99.088-123.826 1.00 45.59 N
ATOM 17 C5 A B1946 167.278 -98.280-124.902 1.00 41.42 C
ATOM 18 C6 A B1946 167.665 -96.941-124.915 1.00 42.19 C
ATOM 19 N6 A B1946 167.729 -96.299-123.744 1.00 46.87 N
ATOM 20 N1 A B1946 167.942 -96.345-126.107 1.00 34.23 N
ATOM 21 C2 A B1946 167.796 -97.120-127.193 1.00 37.34 C
ATOM 22 N3 A B1946 167.441 -98.412-127.307 1.00 38.67 N
ATOM 23 C4 A B1946 167.177 -98.956-126.101 1.00 42.43 C
ATOM 24 P A B1947 166.214-105.949-125.181 1.00 64.77 P
ATOM 25 OP1 A B1947 164.870-105.767-125.787 1.00 72.24 O
ATOM 26 OP2 A B1947 166.367-105.803-123.711 1.00 64.92 O
ATOM 27 O5' A B1947 166.824-107.317-125.639 1.00 45.42 O
TER

Atoms:
OP1: (176.232,-97.345,-120.023)
OP2: (174.268,-96.659,-118.476)
C3': (175.032,-101.045,-122.555)
C1': (173.125,-101.955,-121.430)
C5': (174.273,-98.766,-121.700)
O6: (167.260,-102.882,-122.107)
O4': (173.554,-100.818,-120.695)
C8: (170.821,-101.083,-120.777)
C2: (170.150,-104.542,-123.345)
C6: (168.443,-103.136,-122.302)
C5: (169.548,-102.431,-121.766)
C4: (170.837,-102.842,-122.077)
P: (174.893,-97.662,-119.397)
C4': (174.670,-100.169,-121.367)
C2': (173.732,-101.823,-122.824)
O2': (173.918,-103.094,-123.411)
N1: (168.823,-104.213,-123.109)
N2: (170.328,-105.617,-124.140)
N3: (171.217,-103.883,-122.848)
N7: (169.547,-101.328,-120.942)
N9: (171.658,-101.968,-121.430)
O5': (173.845,-98.079,-120.532)
O3': (176.065,-101.951,-122.167)
OP1: (161.479,-102.570,-122.577)
OP2: (162.135,-104.788,-123.698)
C3': (166.989,-103.500,-125.383)
C1': (166.491,-101.432,-126.553)
C5': (164.929,-102.963,-123.958)
O4': (165.268,-101.978,-126.108)
C8: (166.654,-100.237,-124.392)
O2': (167.923,-103.097,-127.632)
C6: (167.665,-96.941,-124.915)
C5: (167.278,-98.280,-124.902)
C4: (167.177,-98.956,-126.101)
P: (162.534,-103.501,-123.054)
C4': (165.491,-103.174,-125.332)
C2': (167.578,-102.512,-126.386)
C2: (167.796,-97.120,-127.193)
N1: (167.942,-96.345,-126.107)
N3: (167.441,-98.412,-127.307)
N6: (167.729,-96.299,-123.744)
N7: (166.951,-99.088,-123.826)
N9: (166.755,-100.235,-125.747)
O5': (163.534,-102.722,-124.007)
O3': (167.157,-104.843,-125.843)
Image (generated by PyMOL):
PyMOL image
show in jmol