ClaRNA

Doublet info:

Details

Nucleotide types: AU
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3KNK:A868:A867

Extra

PDB:
ATOM 1 O3' U A 867 23.322-130.799 141.054 1.00 47.50 O
ATOM 2 P A A 868 22.852-129.264 141.044 1.00 51.96 P
ATOM 3 OP1 A A 868 24.006-128.468 141.563 1.00 64.75 O
ATOM 4 OP2 A A 868 21.520-129.152 141.717 1.00 56.76 O
ATOM 5 O5' A A 868 22.640-128.937 139.493 1.00 46.13 O
ATOM 6 C5' A A 868 23.653-128.253 138.742 1.00 47.47 C
ATOM 7 C4' A A 868 23.026-127.418 137.651 1.00 49.40 C
ATOM 8 O4' A A 868 22.438-128.287 136.653 1.00 47.74 O
ATOM 9 C3' A A 868 21.892-126.545 138.144 1.00 49.60 C
ATOM 10 O3' A A 868 22.384-125.293 138.533 1.00 49.58 O
ATOM 11 C2' A A 868 20.989-126.406 136.935 1.00 46.29 C
ATOM 12 O2' A A 868 21.371-125.313 136.110 1.00 41.23 O
ATOM 13 C1' A A 868 21.188-127.765 136.251 1.00 48.24 C
ATOM 14 N9 A A 868 20.183-128.740 136.652 1.00 53.96 N
ATOM 15 C8 A A 868 20.386-129.882 137.398 1.00 56.16 C
ATOM 16 N7 A A 868 19.298-130.591 137.584 1.00 57.48 N
ATOM 17 C5 A A 868 18.309-129.865 136.925 1.00 58.25 C
ATOM 18 C6 A A 868 16.933-130.093 136.734 1.00 57.56 C
ATOM 19 N6 A A 868 16.281-131.157 137.207 1.00 63.84 N
ATOM 20 N1 A A 868 16.243-129.179 136.020 1.00 57.45 N
ATOM 21 C2 A A 868 16.898-128.113 135.528 1.00 58.42 C
ATOM 22 N3 A A 868 18.182-127.791 135.635 1.00 59.89 N
ATOM 23 C4 A A 868 18.842-128.718 136.352 1.00 57.47 C
ATOM 24 P G A 869 21.597-124.469 139.651 1.00 59.27 P
ATOM 25 OP1 G A 869 22.203-123.101 139.706 1.00 40.47 O
ATOM 26 OP2 G A 869 21.582-125.329 140.883 1.00 48.62 O
ATOM 27 O5' G A 869 20.105-124.351 139.088 1.00 68.35 O
TER

ATOM 1 O3' G B 866 19.365-134.969 142.891 1.00 53.79 O
ATOM 2 P U B 867 20.183-133.880 143.747 1.00 57.69 P
ATOM 3 OP1 U B 867 21.023-134.518 144.811 1.00 59.89 O
ATOM 4 OP2 U B 867 19.160-132.859 144.140 1.00 69.49 O
ATOM 5 O5' U B 867 21.120-133.207 142.637 1.00 43.84 O
ATOM 6 C5' U B 867 22.474-133.626 142.424 1.00 44.59 C
ATOM 7 C4' U B 867 22.967-133.160 141.057 1.00 45.69 C
ATOM 8 O4' U B 867 22.596-134.105 140.021 1.00 47.77 O
ATOM 9 C3' U B 867 22.439-131.807 140.603 1.00 44.56 C
ATOM 10 O3' U B 867 23.322-130.799 141.054 1.00 47.50 O
ATOM 11 C2' U B 867 22.460-131.907 139.087 1.00 48.83 C
ATOM 12 O2' U B 867 23.723-131.584 138.567 1.00 44.44 O
ATOM 13 C1' U B 867 22.204-133.398 138.860 1.00 51.94 C
ATOM 14 N1 U B 867 20.796-133.726 138.605 1.00 51.97 N
ATOM 15 C2 U B 867 20.304-133.534 137.324 1.00 58.37 C
ATOM 16 O2 U B 867 20.955-133.023 136.422 1.00 62.95 O
ATOM 17 N3 U B 867 19.015-133.961 137.140 1.00 60.85 N
ATOM 18 C4 U B 867 18.178-134.531 138.090 1.00 61.17 C
ATOM 19 O4 U B 867 17.112-135.035 137.726 1.00 63.66 O
ATOM 20 C5 U B 867 18.744-134.633 139.408 1.00 58.45 C
ATOM 21 C6 U B 867 19.996-134.240 139.615 1.00 52.76 C
ATOM 22 P A B 868 22.852-129.264 141.044 1.00 51.96 P
ATOM 23 OP1 A B 868 24.006-128.468 141.563 1.00 64.75 O
ATOM 24 OP2 A B 868 21.520-129.152 141.717 1.00 56.76 O
ATOM 25 O5' A B 868 22.640-128.937 139.493 1.00 46.13 O
TER

Atoms:
OP1: (24.006,-128.468,141.563)
OP2: (21.520,-129.152,141.717)
C3': (21.892,-126.545,138.144)
C1': (21.188,-127.765,136.251)
C5': (23.653,-128.253,138.742)
O4': (22.438,-128.287,136.653)
C8: (20.386,-129.882,137.398)
O2': (21.371,-125.313,136.110)
C6: (16.933,-130.093,136.734)
C5: (18.309,-129.865,136.925)
C4: (18.842,-128.718,136.352)
P: (22.852,-129.264,141.044)
C4': (23.026,-127.418,137.651)
C2': (20.989,-126.406,136.935)
C2: (16.898,-128.113,135.528)
N1: (16.243,-129.179,136.020)
N3: (18.182,-127.791,135.635)
N6: (16.281,-131.157,137.207)
N7: (19.298,-130.591,137.584)
N9: (20.183,-128.740,136.652)
O5': (22.640,-128.937,139.493)
O3': (22.384,-125.293,138.533)
C4: (18.178,-134.531,138.090)
N3: (19.015,-133.961,137.140)
OP1: (21.023,-134.518,144.811)
OP2: (19.160,-132.859,144.140)
C2: (20.304,-133.534,137.324)
C1': (22.204,-133.398,138.860)
C3': (22.439,-131.807,140.603)
O5': (21.120,-133.207,142.637)
O4': (22.596,-134.105,140.021)
C5': (22.474,-133.626,142.424)
P: (20.183,-133.880,143.747)
C4': (22.967,-133.160,141.057)
C2': (22.460,-131.907,139.087)
O2': (23.723,-131.584,138.567)
N1: (20.796,-133.726,138.605)
O4: (17.112,-135.035,137.726)
O2: (20.955,-133.023,136.422)
C6: (19.996,-134.240,139.615)
C5: (18.744,-134.633,139.408)
O3': (23.322,-130.799,141.054)
Image (generated by PyMOL):
PyMOL image
show in jmol