ClaRNA

Doublet info:

Details

Nucleotide types: GG
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 2Q1O:A11:B1

Extra

PDB:
ATOM 1 O3' C A 10 -1.041 15.405 2.416 1.00 5.91 O
ATOM 2 P G A 11 -1.514 16.866 2.899 1.00 6.22 P
ATOM 3 OP1 G A 11 -1.649 17.656 1.653 1.00 7.09 O
ATOM 4 OP2 G A 11 -0.663 17.355 3.997 1.00 7.32 O
ATOM 5 O5' G A 11 -2.932 16.633 3.549 1.00 5.98 O
ATOM 6 C5' G A 11 -4.049 16.204 2.683 1.00 6.49 C
ATOM 7 C4' G A 11 -5.317 16.086 3.501 1.00 6.02 C
ATOM 8 O4' G A 11 -5.105 15.048 4.515 1.00 5.54 O
ATOM 9 C3' G A 11 -5.679 17.300 4.339 1.00 6.88 C
ATOM 10 O3' G A 11 -6.259 18.311 3.533 1.00 8.54 O
ATOM 11 C2' G A 11 -6.609 16.685 5.360 1.00 7.23 C
ATOM 12 O2' G A 11 -7.877 16.445 4.778 1.00 8.00 O
ATOM 13 C1' G A 11 -5.892 15.360 5.653 1.00 6.04 C
ATOM 14 N9 G A 11 -4.988 15.453 6.797 1.00 5.25 N
ATOM 15 C8 G A 11 -3.644 15.783 6.795 1.00 6.03 C
ATOM 16 N7 G A 11 -3.118 15.795 8.027 1.00 5.84 N
ATOM 17 C5 G A 11 -4.200 15.475 8.855 1.00 5.13 C
ATOM 18 C6 G A 11 -4.281 15.345 10.270 1.00 5.52 C
ATOM 19 O6 G A 11 -3.361 15.477 11.079 1.00 6.30 O
ATOM 20 N1 G A 11 -5.554 15.049 10.707 1.00 5.66 N
ATOM 21 C2 G A 11 -6.636 14.876 9.906 1.00 5.16 C
ATOM 22 N2 G A 11 -7.813 14.590 10.500 1.00 6.36 N
ATOM 23 N3 G A 11 -6.582 14.975 8.591 1.00 5.36 N
ATOM 24 C4 G A 11 -5.354 15.275 8.132 1.00 5.12 C
TER

ATOM 1 P G B 1 -9.412 9.240 16.117 1.00 9.26 P
ATOM 2 OP1 G B 1 -10.454 8.323 16.626 1.00 11.44 O
ATOM 3 OP2 G B 1 -7.979 8.999 16.291 1.00 11.33 O
ATOM 4 O5' G B 1 -9.627 9.463 14.554 1.00 7.94 O
ATOM 5 C5' G B 1 -10.939 9.601 13.989 1.00 7.63 C
ATOM 6 C4' G B 1 -10.795 9.784 12.519 1.00 6.22 C
ATOM 7 O4' G B 1 -10.115 11.048 12.236 1.00 6.96 O
ATOM 8 C3' G B 1 -9.959 8.754 11.766 1.00 6.38 C
ATOM 9 O3' G B 1 -10.711 7.541 11.608 1.00 6.61 O
ATOM 10 C2' G B 1 -9.688 9.512 10.454 1.00 6.68 C
ATOM 11 O2' G B 1 -10.873 9.610 9.698 1.00 7.54 O
ATOM 12 C1' G B 1 -9.347 10.869 11.054 1.00 6.82 C
ATOM 13 N9 G B 1 -7.949 11.058 11.383 1.00 6.47 N
ATOM 14 C8 G B 1 -7.362 11.012 12.629 1.00 6.98 C
ATOM 15 N7 G B 1 -6.068 11.274 12.600 1.00 6.49 N
ATOM 16 C5 G B 1 -5.797 11.509 11.273 1.00 5.93 C
ATOM 17 C6 G B 1 -4.588 11.845 10.591 1.00 6.13 C
ATOM 18 O6 G B 1 -3.489 12.087 11.126 1.00 7.25 O
ATOM 19 N1 G B 1 -4.740 11.948 9.242 1.00 6.22 N
ATOM 20 C2 G B 1 -5.906 11.797 8.567 1.00 6.46 C
ATOM 21 N2 G B 1 -5.829 11.920 7.220 1.00 7.01 N
ATOM 22 N3 G B 1 -7.052 11.507 9.160 1.00 6.78 N
ATOM 23 C4 G B 1 -6.952 11.384 10.504 1.00 6.39 C
ATOM 24 P C B 2 -9.987 6.119 11.703 1.00 7.11 P
ATOM 25 OP1 C B 2 -11.110 5.135 11.761 1.00 8.08 O
ATOM 26 OP2 C B 2 -8.923 6.129 12.733 1.00 8.41 O
ATOM 27 O5' C B 2 -9.232 5.972 10.293 1.00 6.88 O
TER

Atoms:
OP1: (-1.649,17.656,1.653)
OP2: (-0.663,17.355,3.997)
C3': (-5.679,17.300,4.339)
C1': (-5.892,15.360,5.653)
C5': (-4.049,16.204,2.683)
O6: (-3.361,15.477,11.079)
O4': (-5.105,15.048,4.515)
C8: (-3.644,15.783,6.795)
C2: (-6.636,14.876,9.906)
C6: (-4.281,15.345,10.270)
C5: (-4.200,15.475,8.855)
C4: (-5.354,15.275,8.132)
P: (-1.514,16.866,2.899)
C4': (-5.317,16.086,3.501)
C2': (-6.609,16.685,5.360)
O2': (-7.877,16.445,4.778)
N1: (-5.554,15.049,10.707)
N2: (-7.813,14.590,10.500)
N3: (-6.582,14.975,8.591)
N7: (-3.118,15.795,8.027)
N9: (-4.988,15.453,6.797)
O5': (-2.932,16.633,3.549)
O3': (-6.259,18.311,3.533)
OP1: (-10.454,8.323,16.626)
OP2: (-7.979,8.999,16.291)
C3': (-9.959,8.754,11.766)
C1': (-9.347,10.869,11.054)
C5': (-10.939,9.601,13.989)
O6: (-3.489,12.087,11.126)
O4': (-10.115,11.048,12.236)
C8: (-7.362,11.012,12.629)
C2: (-5.906,11.797,8.567)
C6: (-4.588,11.845,10.591)
C5: (-5.797,11.509,11.273)
C4: (-6.952,11.384,10.504)
P: (-9.412,9.240,16.117)
C4': (-10.795,9.784,12.519)
C2': (-9.688,9.512,10.454)
O2': (-10.873,9.610,9.698)
N1: (-4.740,11.948,9.242)
N2: (-5.829,11.920,7.220)
N3: (-7.052,11.507,9.160)
N7: (-6.068,11.274,12.600)
N9: (-7.949,11.058,11.383)
O5': (-9.627,9.463,14.554)
O3': (-10.711,7.541,11.608)
Image (generated by PyMOL):
PyMOL image
show in jmol