ClaRNA

Doublet info:

Details

Nucleotide types: GC
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 2J03:A1012:A1099

Extra

PDB:
ATOM 1 O3' A A1011 -114.263-109.573 -5.139 1.00 10.49 O
ATOM 2 P G A1012 -114.622-109.736 -6.696 1.00 29.46 P
ATOM 3 OP1 G A1012 -115.368-111.013 -6.851 1.00 59.32 O
ATOM 4 OP2 G A1012 -113.411-109.495 -7.525 1.00 59.28 O
ATOM 5 O5' G A1012 -115.660-108.552 -6.910 1.00 36.87 O
ATOM 6 C5' G A1012 -115.589-107.745 -8.067 1.00 36.87 C
ATOM 7 C4' G A1012 -116.701-108.102 -9.001 1.00 36.87 C
ATOM 8 O4' G A1012 -117.967-107.622 -8.461 1.00 36.87 O
ATOM 9 C3' G A1012 -116.547-107.477 -10.374 1.00 36.87 C
ATOM 10 O3' G A1012 -117.006-108.413 -11.348 1.00 36.87 O
ATOM 11 C2' G A1012 -117.470-106.267 -10.291 1.00 36.87 C
ATOM 12 O2' G A1012 -117.955-105.848 -11.543 1.00 36.87 O
ATOM 13 C1' G A1012 -118.597-106.807 -9.418 1.00 36.87 C
ATOM 14 N9 G A1012 -119.418-105.811 -8.739 1.00 15.05 N
ATOM 15 C8 G A1012 -119.142-104.484 -8.544 1.00 14.95 C
ATOM 16 N7 G A1012 -120.093-103.847 -7.917 1.00 14.92 N
ATOM 17 C5 G A1012 -121.051-104.812 -7.682 1.00 14.92 C
ATOM 18 C6 G A1012 -122.309-104.712 -7.044 1.00 14.99 C
ATOM 19 O6 G A1012 -122.857-103.709 -6.571 1.00 15.05 O
ATOM 20 N1 G A1012 -122.957-105.940 -6.996 1.00 14.99 N
ATOM 21 C2 G A1012 -122.463-107.112 -7.518 1.00 15.00 C
ATOM 22 N2 G A1012 -123.238-108.195 -7.374 1.00 15.04 N
ATOM 23 N3 G A1012 -121.297-107.214 -8.136 1.00 14.96 N
ATOM 24 C4 G A1012 -120.647-106.032 -8.176 1.00 14.91 C
ATOM 25 P U A1013 -115.952-109.148 -12.314 1.00 69.21 P
ATOM 26 OP1 U A1013 -116.400-110.549 -12.427 1.00 74.23 O
ATOM 27 OP2 U A1013 -114.560-108.852 -11.870 1.00 74.23 O
ATOM 28 O5' U A1013 -116.195-108.476 -13.735 1.00 67.06 O
TER

ATOM 1 O3' G B1098 -132.795-105.145 -2.919 1.00109.10 O
ATOM 2 P C B1099 -131.893-105.298 -1.598 1.00 97.31 P
ATOM 3 OP1 C B1099 -132.743-105.932 -0.555 1.00129.84 O
ATOM 4 OP2 C B1099 -131.240-103.995 -1.315 1.00130.00 O
ATOM 5 O5' C B1099 -130.768-106.335 -2.043 1.00 72.94 O
ATOM 6 C5' C B1099 -131.142-107.649 -2.476 1.00 72.94 C
ATOM 7 C4' C B1099 -129.969-108.380 -3.081 1.00 72.94 C
ATOM 8 O4' C B1099 -129.520-107.719 -4.290 1.00 72.94 O
ATOM 9 C3' C B1099 -128.708-108.517 -2.248 1.00 72.94 C
ATOM 10 O3' C B1099 -128.812-109.557 -1.278 1.00 72.94 O
ATOM 11 C2' C B1099 -127.658-108.835 -3.308 1.00 72.94 C
ATOM 12 O2' C B1099 -127.650-110.201 -3.674 1.00 72.94 O
ATOM 13 C1' C B1099 -128.149-108.013 -4.500 1.00 72.94 C
ATOM 14 N1 C B1099 -127.390-106.759 -4.680 1.00 69.03 N
ATOM 15 C2 C B1099 -126.216-106.783 -5.473 1.00 69.21 C
ATOM 16 O2 C B1099 -125.865-107.847 -6.008 1.00 69.17 O
ATOM 17 N3 C B1099 -125.502-105.648 -5.632 1.00 69.25 N
ATOM 18 C4 C B1099 -125.906-104.520 -5.047 1.00 69.08 C
ATOM 19 N4 C B1099 -125.163-103.425 -5.233 1.00 68.99 N
ATOM 20 C5 C B1099 -127.090-104.462 -4.243 1.00 69.13 C
ATOM 21 C6 C B1099 -127.795-105.594 -4.089 1.00 69.11 C
ATOM 22 P G B1100 -127.891-109.507 0.042 1.00 96.32 P
ATOM 23 OP1 G B1100 -128.160-110.762 0.799 1.00115.47 O
ATOM 24 OP2 G B1100 -128.097-108.188 0.705 1.00115.20 O
ATOM 25 O5' G B1100 -126.400-109.577 -0.531 1.00 44.57 O
TER

Atoms:
OP1: (-115.368,-111.013,-6.851)
OP2: (-113.411,-109.495,-7.525)
C3': (-116.547,-107.477,-10.374)
C1': (-118.597,-106.807,-9.418)
C5': (-115.589,-107.745,-8.067)
O6: (-122.857,-103.709,-6.571)
O4': (-117.967,-107.622,-8.461)
C8: (-119.142,-104.484,-8.544)
C2: (-122.463,-107.112,-7.518)
C6: (-122.309,-104.712,-7.044)
C5: (-121.051,-104.812,-7.682)
C4: (-120.647,-106.032,-8.176)
P: (-114.622,-109.736,-6.696)
C4': (-116.701,-108.102,-9.001)
C2': (-117.470,-106.267,-10.291)
O2': (-117.955,-105.848,-11.543)
N1: (-122.957,-105.940,-6.996)
N2: (-123.238,-108.195,-7.374)
N3: (-121.297,-107.214,-8.136)
N7: (-120.093,-103.847,-7.917)
N9: (-119.418,-105.811,-8.739)
O5': (-115.660,-108.552,-6.910)
O3': (-117.006,-108.413,-11.348)
C2: (-126.216,-106.783,-5.473)
OP1: (-132.743,-105.932,-0.555)
OP2: (-131.240,-103.995,-1.315)
C4: (-125.906,-104.520,-5.047)
O5': (-130.768,-106.335,-2.043)
C3': (-128.708,-108.517,-2.248)
C1': (-128.149,-108.013,-4.500)
O4': (-129.520,-107.719,-4.290)
C5': (-131.142,-107.649,-2.476)
P: (-131.893,-105.298,-1.598)
O2: (-125.865,-107.847,-6.008)
C4': (-129.969,-108.380,-3.081)
C2': (-127.658,-108.835,-3.308)
O2': (-127.650,-110.201,-3.674)
N1: (-127.390,-106.759,-4.680)
N3: (-125.502,-105.648,-5.632)
N4: (-125.163,-103.425,-5.233)
C6: (-127.795,-105.594,-4.089)
C5: (-127.090,-104.462,-4.243)
O3': (-128.812,-109.557,-1.278)
Image (generated by PyMOL):
PyMOL image
show in jmol