ClaRNA

Doublet info:

Details

Nucleotide types: UA
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3OVB:C12:C16

Extra

PDB:
ATOM 1 O3' G A 11 1.975 -21.996 3.586 1.00 56.25 O
ATOM 2 P U A 12 2.692 -20.673 4.157 1.00 57.04 P
ATOM 3 OP1 U A 12 3.213 -20.989 5.506 1.00 58.79 O
ATOM 4 OP2 U A 12 1.767 -19.533 3.965 1.00 57.29 O
ATOM 5 O5' U A 12 3.952 -20.467 3.199 1.00 55.25 O
ATOM 6 C5' U A 12 5.053 -21.370 3.257 1.00 54.93 C
ATOM 7 C4' U A 12 6.136 -20.926 2.300 1.00 54.56 C
ATOM 8 O4' U A 12 5.636 -21.012 0.942 1.00 53.99 O
ATOM 9 C3' U A 12 6.552 -19.467 2.442 1.00 55.53 C
ATOM 10 O3' U A 12 7.533 -19.275 3.467 1.00 57.70 O
ATOM 11 C2' U A 12 7.102 -19.152 1.059 1.00 54.25 C
ATOM 12 O2' U A 12 8.410 -19.648 0.875 1.00 55.24 O
ATOM 13 C1' U A 12 6.105 -19.905 0.181 1.00 53.22 C
ATOM 14 N1 U A 12 4.974 -19.020 -0.311 1.00 52.46 N
ATOM 15 C2 U A 12 5.208 -18.203 -1.410 1.00 52.70 C
ATOM 16 O2 U A 12 6.271 -18.154 -2.005 1.00 52.72 O
ATOM 17 N3 U A 12 4.142 -17.426 -1.795 1.00 53.09 N
ATOM 18 C4 U A 12 2.891 -17.384 -1.198 1.00 54.15 C
ATOM 19 O4 U A 12 2.034 -16.632 -1.652 1.00 55.84 O
ATOM 20 C5 U A 12 2.717 -18.256 -0.058 1.00 52.60 C
ATOM 21 C6 U A 12 3.744 -19.024 0.328 1.00 51.97 C
ATOM 22 P U A 13 7.360 -18.023 4.448 1.00 59.31 P
ATOM 23 OP1 U A 13 8.404 -18.151 5.494 1.00 61.49 O
ATOM 24 OP2 U A 13 5.939 -17.893 4.838 1.00 57.61 O
ATOM 25 O5' U A 13 7.688 -16.782 3.492 1.00 59.21 O
TER

ATOM 1 O3' A B 15 2.374 -9.868 -2.310 1.00 69.10 O
ATOM 2 P A B 16 1.745 -11.258 -2.786 1.00 68.79 P
ATOM 3 OP1 A B 16 0.360 -10.970 -3.222 1.00 71.36 O
ATOM 4 OP2 A B 16 1.985 -12.268 -1.725 1.00 66.27 O
ATOM 5 O5' A B 16 2.632 -11.642 -4.064 1.00 69.66 O
ATOM 6 C5' A B 16 2.569 -10.867 -5.261 1.00 74.18 C
ATOM 7 C4' A B 16 2.514 -11.789 -6.463 1.00 75.12 C
ATOM 8 O4' A B 16 3.638 -12.698 -6.412 1.00 72.87 O
ATOM 9 C3' A B 16 1.271 -12.669 -6.559 1.00 75.76 C
ATOM 10 O3' A B 16 0.844 -12.716 -7.912 1.00 80.70 O
ATOM 11 C2' A B 16 1.727 -14.047 -6.081 1.00 71.85 C
ATOM 12 O2' A B 16 1.006 -15.101 -6.697 1.00 70.40 O
ATOM 13 C1' A B 16 3.193 -14.042 -6.522 1.00 70.76 C
ATOM 14 N9 A B 16 4.119 -14.855 -5.730 1.00 68.14 N
ATOM 15 C8 A B 16 3.903 -15.434 -4.508 1.00 66.40 C
ATOM 16 N7 A B 16 4.934 -16.092 -4.039 1.00 64.74 N
ATOM 17 C5 A B 16 5.899 -15.933 -5.017 1.00 65.85 C
ATOM 18 C6 A B 16 7.233 -16.396 -5.126 1.00 65.71 C
ATOM 19 N6 A B 16 7.827 -17.143 -4.186 1.00 64.30 N
ATOM 20 N1 A B 16 7.929 -16.055 -6.239 1.00 67.27 N
ATOM 21 C2 A B 16 7.330 -15.307 -7.184 1.00 68.87 C
ATOM 22 N3 A B 16 6.087 -14.816 -7.189 1.00 69.31 N
ATOM 23 C4 A B 16 5.417 -15.169 -6.069 1.00 67.68 C
ATOM 24 P G B 17 -0.383 -11.817 -8.405 1.00 86.60 P
ATOM 25 OP1 G B 17 0.180 -10.563 -8.965 1.00 89.05 O
ATOM 26 OP2 G B 17 -1.374 -11.752 -7.304 1.00 86.30 O
ATOM 27 O5' G B 17 -1.000 -12.724 -9.577 1.00 88.20 O
TER

Atoms:
C4: (2.891,-17.384,-1.198)
N3: (4.142,-17.426,-1.795)
OP1: (3.213,-20.989,5.506)
OP2: (1.767,-19.533,3.965)
C2: (5.208,-18.203,-1.410)
C1': (6.105,-19.905,0.181)
C3': (6.552,-19.467,2.442)
O5': (3.952,-20.467,3.199)
O4': (5.636,-21.012,0.942)
C5': (5.053,-21.370,3.257)
P: (2.692,-20.673,4.157)
C4': (6.136,-20.926,2.300)
C2': (7.102,-19.152,1.059)
O2': (8.410,-19.648,0.875)
N1: (4.974,-19.020,-0.311)
O4: (2.034,-16.632,-1.652)
O2: (6.271,-18.154,-2.005)
C6: (3.744,-19.024,0.328)
C5: (2.717,-18.256,-0.058)
O3': (7.533,-19.275,3.467)
OP1: (0.360,-10.970,-3.222)
OP2: (1.985,-12.268,-1.725)
C3': (1.271,-12.669,-6.559)
C1': (3.193,-14.042,-6.522)
C5': (2.569,-10.867,-5.261)
O4': (3.638,-12.698,-6.412)
C8: (3.903,-15.434,-4.508)
O2': (1.006,-15.101,-6.697)
C6: (7.233,-16.396,-5.126)
C5: (5.899,-15.933,-5.017)
C4: (5.417,-15.169,-6.069)
P: (1.745,-11.258,-2.786)
C4': (2.514,-11.789,-6.463)
C2': (1.727,-14.047,-6.081)
C2: (7.330,-15.307,-7.184)
N1: (7.929,-16.055,-6.239)
N3: (6.087,-14.816,-7.189)
N6: (7.827,-17.143,-4.186)
N7: (4.934,-16.092,-4.039)
N9: (4.119,-14.855,-5.730)
O5': (2.632,-11.642,-4.064)
O3': (0.844,-12.716,-7.912)
Image (generated by PyMOL):
PyMOL image
show in jmol