ClaRNA

Doublet info:

Details

Nucleotide types: UU
Description: None: None
Program used: None
Has errors: False

Source

PDB id: 3OHZ:A2517:A2551

Extra

PDB:
ATOM 1 O3' G A2516 52.280 -54.016 33.446 1.00 46.44 O
ATOM 2 P U A2517 50.708 -54.063 33.061 1.00 49.43 P
ATOM 3 OP1 U A2517 50.438 -52.887 32.204 1.00 30.57 O
ATOM 4 OP2 U A2517 49.950 -54.203 34.317 1.00 47.44 O
ATOM 5 O5' U A2517 50.585 -55.400 32.194 1.00 40.73 O
ATOM 6 C5' U A2517 50.972 -55.425 30.822 1.00 32.57 C
ATOM 7 C4' U A2517 51.019 -56.833 30.310 1.00 35.94 C
ATOM 8 O4' U A2517 51.733 -57.636 31.259 1.00 41.22 O
ATOM 9 C3' U A2517 49.675 -57.525 30.173 1.00 46.29 C
ATOM 10 O3' U A2517 49.070 -57.292 28.927 1.00 45.36 O
ATOM 11 C2' U A2517 49.989 -58.991 30.415 1.00 43.14 C
ATOM 12 O2' U A2517 50.415 -59.618 29.220 1.00 43.52 O
ATOM 13 C1' U A2517 51.169 -58.911 31.361 1.00 41.54 C
ATOM 14 N1 U A2517 50.788 -59.124 32.745 1.00 38.68 N
ATOM 15 C2 U A2517 50.694 -60.420 33.134 1.00 40.85 C
ATOM 16 O2 U A2517 50.867 -61.328 32.350 1.00 43.31 O
ATOM 17 N3 U A2517 50.373 -60.598 34.446 1.00 42.49 N
ATOM 18 C4 U A2517 50.154 -59.629 35.379 1.00 39.90 C
ATOM 19 O4 U A2517 49.877 -59.965 36.522 1.00 40.09 O
ATOM 20 C5 U A2517 50.288 -58.305 34.883 1.00 46.47 C
ATOM 21 C6 U A2517 50.611 -58.087 33.606 1.00 45.12 C
ATOM 22 P U A2518 47.483 -57.306 28.816 1.00 40.67 P
ATOM 23 OP1 U A2518 47.135 -57.396 27.370 1.00 46.83 O
ATOM 24 OP2 U A2518 47.002 -56.131 29.591 1.00 47.70 O
ATOM 25 O5' U A2518 47.109 -58.674 29.566 1.00 36.92 O
TER

ATOM 1 O3' G B2550 45.512 -59.268 39.922 1.00 49.15 O
ATOM 2 P U B2551 46.598 -60.322 39.434 1.00 41.46 P
ATOM 3 OP1 U B2551 47.729 -60.272 40.394 1.00 67.43 O
ATOM 4 OP2 U B2551 46.870 -60.040 38.027 1.00 55.24 O
ATOM 5 O5' U B2551 45.821 -61.693 39.574 1.00 47.34 O
ATOM 6 C5' U B2551 45.301 -62.086 40.832 1.00 48.05 C
ATOM 7 C4' U B2551 44.784 -63.497 40.822 1.00 44.44 C
ATOM 8 O4' U B2551 43.672 -63.597 39.916 1.00 48.00 O
ATOM 9 C3' U B2551 45.742 -64.554 40.334 1.00 48.85 C
ATOM 10 O3' U B2551 46.659 -64.948 41.317 1.00 51.54 O
ATOM 11 C2' U B2551 44.806 -65.667 39.911 1.00 44.88 C
ATOM 12 O2' U B2551 44.365 -66.399 41.035 1.00 53.33 O
ATOM 13 C1' U B2551 43.629 -64.880 39.353 1.00 48.48 C
ATOM 14 N1 U B2551 43.707 -64.742 37.906 1.00 43.13 N
ATOM 15 C2 U B2551 43.523 -65.860 37.151 1.00 51.13 C
ATOM 16 O2 U B2551 43.308 -66.946 37.658 1.00 54.17 O
ATOM 17 N3 U B2551 43.622 -65.623 35.814 1.00 48.76 N
ATOM 18 C4 U B2551 43.862 -64.423 35.190 1.00 50.74 C
ATOM 19 O4 U B2551 43.923 -64.357 33.969 1.00 59.65 O
ATOM 20 C5 U B2551 44.030 -63.322 36.064 1.00 52.71 C
ATOM 21 C6 U B2551 43.944 -63.515 37.377 1.00 47.86 C
ATOM 22 P A B2552 48.132 -65.382 40.906 1.00 44.52 P
ATOM 23 OP1 A B2552 48.849 -65.721 42.150 1.00 78.39 O
ATOM 24 OP2 A B2552 48.676 -64.306 40.023 1.00 64.66 O
ATOM 25 O5' A B2552 47.876 -66.694 40.067 1.00 46.32 O
TER

Atoms:
C4: (50.154,-59.629,35.379)
N3: (50.373,-60.598,34.446)
OP1: (50.438,-52.887,32.204)
OP2: (49.950,-54.203,34.317)
C2: (50.694,-60.420,33.134)
C1': (51.169,-58.911,31.361)
C3': (49.675,-57.525,30.173)
O5': (50.585,-55.400,32.194)
O4': (51.733,-57.636,31.259)
C5': (50.972,-55.425,30.822)
P: (50.708,-54.063,33.061)
C4': (51.019,-56.833,30.310)
C2': (49.989,-58.991,30.415)
O2': (50.415,-59.618,29.220)
N1: (50.788,-59.124,32.745)
O4: (49.877,-59.965,36.522)
O2: (50.867,-61.328,32.350)
C6: (50.611,-58.087,33.606)
C5: (50.288,-58.305,34.883)
O3': (49.070,-57.292,28.927)
C4: (43.862,-64.423,35.190)
N3: (43.622,-65.623,35.814)
OP1: (47.729,-60.272,40.394)
OP2: (46.870,-60.040,38.027)
C2: (43.523,-65.860,37.151)
C1': (43.629,-64.880,39.353)
C3': (45.742,-64.554,40.334)
O5': (45.821,-61.693,39.574)
O4': (43.672,-63.597,39.916)
C5': (45.301,-62.086,40.832)
P: (46.598,-60.322,39.434)
C4': (44.784,-63.497,40.822)
C2': (44.806,-65.667,39.911)
O2': (44.365,-66.399,41.035)
N1: (43.707,-64.742,37.906)
O4: (43.923,-64.357,33.969)
O2: (43.308,-66.946,37.658)
C6: (43.944,-63.515,37.377)
C5: (44.030,-63.322,36.064)
O3': (46.659,-64.948,41.317)
Image (generated by PyMOL):
PyMOL image
show in jmol