CompaRNA - on-line benchmarks of RNA structure prediction methods
Home

Methods
Datasets
Rankings
RNA 2D Atlas

Help
FAQ

Contact us
RSS feeds
Twitter

Table of contents:

  1. Overview

  2. Performance Plots

  3. Performance of PETfold_pre2.0(seed) - scored higher in this pairwise comparison

  4. Performance of RNAshapes - scored lower in this pairwise comparison

  5. Compile and download dataset for PETfold_pre2.0(seed) & RNAshapes [.zip] - may take several seconds...


Overview

Metric PETfold_pre2.0(seed) RNAshapes
MCC 0.879 > 0.659
Average MCC ± 95% Confidence Intervals 0.874 ± 0.016 > 0.646 ± 0.024
Sensitivity 0.825 > 0.659
Positive Predictive Value 0.938 > 0.664
Total TP 10045 > 8019
Total TN 1986805 > 1985426
Total FP 1611 < 4914
Total FP CONTRA 81 < 794
Total FP INCONS 580 < 3272
Total FP COMP 950 > 848
Total FN 2125 < 4151
P-value 3.56938820447e-08

^top




Performance plots


  1. Comparison of performance of PETfold_pre2.0(seed) and RNAshapes. Positive Predictive Value (PPV) is plotted against sensitivity. Each dot represents a single test of each method. See tables below for raw data (individual counts for PETfold_pre2.0(seed) and RNAshapes).

  2. Average Matthews Correlation Coefficients (MCC) with 95% confidence intervals (CIs) were plotted for different RNA families, for which at least 3 members were present in the benchmarking dataset. 'n' denotes the number of MCCs used to calculate the average and CI. See tables below for raw data (individual counts for PETfold_pre2.0(seed) and RNAshapes).

  3. Comparison of average Matthews Correlation Coefficients (MCCs) for PETfold_pre2.0(seed) and RNAshapes. The whiskers correspond to 95% confidence intervals (CIs). 'n' denotes the number of MCCs used to calculate average MCCs and CIs. See tables below for raw data (individual counts for PETfold_pre2.0(seed) and RNAshapes).

^top





Performance of PETfold_pre2.0(seed) - scored higher in this pairwise comparison

1. Total counts & total scores for PETfold_pre2.0(seed)

Total Base Pair Counts
Total TP 10045
Total TN 1986805
Total FP 1611
Total FP CONTRA 81
Total FP INCONS 580
Total FP COMP 950
Total FN 2125
Total Scores
MCC 0.879
Average MCC ± 95% Confidence Intervals 0.874 ± 0.016
Sensitivity 0.825
Positive Predictive Value 0.938
Nr of predictions 498

^top



2. Individual counts for PETfold_pre2.0(seed) [ download as .csv ]

RNA Chain Rfam family MCC SENS PPV TP TN FP FP CONTRA FP INCONS FP COMP FN
ASE_00251 0.73 0.58 0.93 25 17739 13 0 2 11 18
CRW_00548 0.90 0.87 0.94 33 7346 5 0 2 3 5
CRW_00552 0.91 0.85 0.97 33 7106 5 0 1 4 6
CRW_00555 0.91 0.85 0.97 34 7591 4 0 1 3 6
CRW_00567 0.92 0.88 0.97 35 7467 4 0 1 3 5
CRW_00570 0.96 0.92 1.00 34 6869 3 0 0 3 3
CRW_00573 0.85 0.80 0.91 32 7105 6 0 3 3 8
CRW_01482 0.83 0.72 0.94 34 8742 3 0 2 1 13
CRW_01484 0.91 0.87 0.94 34 7467 5 0 2 3 5
CRW_01485 0.91 0.87 0.94 34 7467 5 0 2 3 5
CRW_01487 0.89 0.85 0.92 35 7465 4 0 3 1 6
CRW_01489 0.91 0.87 0.94 34 7467 5 0 2 3 5
CRW_01491 0.89 0.84 0.95 36 8347 3 0 2 1 7
CRW_01492 0.85 0.79 0.92 33 7590 4 0 3 1 9
CRW_01493 0.90 0.84 0.97 36 7838 3 0 1 2 7
CRW_01494 0.88 0.83 0.94 33 7105 3 0 2 1 7
CRW_01496 0.80 0.73 0.89 32 8092 5 0 4 1 12
CRW_01497 0.87 0.80 0.94 32 7106 3 0 2 1 8
CRW_01498 0.87 0.81 0.92 35 8090 4 0 3 1 8
CRW_01499 0.73 0.68 0.78 28 7965 9 0 8 1 13
CRW_01500 0.90 0.87 0.94 33 7715 6 0 2 4 5
CRW_01501 0.82 0.76 0.89 34 8477 5 0 4 1 11
CRW_01502 0.69 0.61 0.78 28 8349 9 0 8 1 18
CRW_01504 0.84 0.77 0.92 33 7839 4 0 3 1 10
CRW_01507 0.94 0.90 0.97 37 7465 2 0 1 1 4
CRW_01508 0.86 0.81 0.92 34 7964 4 0 3 1 8
CRW_01521 0.70 0.64 0.77 23 6873 10 0 7 3 13
CRW_01532 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01533 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01534 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01535 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01536 0.96 0.95 0.97 35 6985 4 0 1 3 2
CRW_01537 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01539 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01540 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01541 0.99 0.97 1.00 36 7104 3 0 0 3 1
CRW_01542 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01544 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01548 0.96 0.95 0.97 35 6985 4 0 1 3 2
CRW_01555 0.96 0.95 0.97 35 9009 4 0 1 3 2
CRW_01556 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01557 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01559 0.96 0.95 0.97 35 7224 4 0 1 3 2
CRW_01562 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01563 0.81 0.81 0.81 30 6866 9 0 7 2 7
CRW_01566 0.99 0.97 1.00 36 7104 3 0 0 3 1
CRW_01568 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01569 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01570 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01572 0.81 0.81 0.81 30 6984 9 0 7 2 7
CRW_01573 0.96 0.95 0.97 35 7224 4 0 1 3 2
CRW_01578 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01580 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01581 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01583 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01584 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01590 0.99 0.97 1.00 36 7104 3 0 0 3 1
CRW_01593 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01595 0.96 0.95 0.97 35 8479 4 0 1 3 2
CRW_01599 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01603 0.99 0.97 1.00 36 7104 3 0 0 3 1
CRW_01605 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01606 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01608 0.96 0.95 0.97 35 8349 4 0 1 3 2
CRW_01613 0.96 0.95 0.97 35 6985 4 0 1 3 2
CRW_01616 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01617 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01620 0.96 0.95 0.97 35 6985 4 0 1 3 2
CRW_01621 0.99 0.97 1.00 36 7104 3 0 0 3 1
CRW_01623 0.96 0.95 0.97 35 7104 4 0 1 3 2
CRW_01625 0.96 0.95 0.97 35 7104 4 0 1 3 2
NDB_00051 0.93 0.88 1.00 21 2754 1 0 0 1 3
PDB_00005 0.80 0.64 1.00 9 937 0 0 0 0 5
PDB_00012 1.00 1.00 1.00 7 399 2 0 0 2 0
PDB_00070 0.93 0.88 1.00 21 2829 1 0 0 1 3
PDB_00213 0.85 0.73 1.00 30 5020 0 0 0 0 11
PDB_00229 0.96 0.91 1.00 21 2754 1 0 0 1 2
PDB_00313 1.00 1.00 1.00 19 2682 3 0 0 3 0
PDB_00327 0.96 0.91 1.00 21 3060 1 0 0 1 2
PDB_00362 0.98 0.95 1.00 21 2829 1 0 0 1 1
PDB_00392 1.00 1.00 1.00 21 2829 1 0 0 1 0
PDB_00402 0.96 0.91 1.00 21 2754 1 0 0 1 2
PDB_00425 0.95 0.91 1.00 20 2681 1 0 0 1 2
PDB_00430 0.89 0.80 1.00 20 3220 2 0 0 2 5
PDB_00431 0.95 0.90 1.00 18 2193 1 0 0 1 2
PDB_00474 0.96 0.91 1.00 21 2680 1 0 0 1 2
PDB_00553 1.00 1.00 1.00 11 454 0 0 0 0 0
PDB_00571 0.85 0.80 0.91 20 3299 2 2 0 0 5
PDB_00667 0.98 0.95 1.00 21 2829 1 0 0 1 1
PDB_00716 0.68 0.57 0.81 13 2685 3 0 3 0 10
PDB_00741 0.80 0.71 0.92 12 690 1 0 1 0 5
PDB_00810 0.87 0.76 1.00 13 1068 0 0 0 0 4
PDB_00828 0.84 0.78 0.91 21 2462 3 2 0 1 6
PDB_00829 0.87 0.83 0.91 20 2256 3 2 0 1 4
PDB_00876 0.55 0.50 0.63 10 974 6 0 6 0 10
PDB_01001 0.97 0.94 1.00 17 2128 1 0 0 1 1
PDB_01002 0.95 0.90 1.00 19 2756 3 0 0 3 2
PDB_01009 0.93 0.90 0.95 19 2465 3 0 1 2 2
PDB_01020 0.86 0.83 0.90 19 2257 4 2 0 2 4
PDB_01050 0.48 0.38 0.63 5 622 4 0 3 1 8
PDB_01051 0.96 0.92 1.00 12 891 4 0 0 4 1
PDB_01053 1.00 1.00 1.00 16 1362 0 0 0 0 0
PDB_01073 0.77 0.68 0.88 23 4345 4 2 1 1 11
PDB_01092 0.68 0.56 0.83 29 10118 8 0 6 2 23
PDB_01114 0.82 0.74 0.91 20 2828 4 0 2 2 7
PDB_01152 0.80 0.71 0.91 10 550 1 0 1 0 4
PDB_01236 0.86 0.78 0.95 42 11584 5 0 2 3 12
RFA_00389 1.00 1.00 1.00 15 1416 3 0 0 3 0
RFA_00390 1.00 1.00 1.00 15 1416 3 0 0 3 0
RFA_00391 1.00 1.00 1.00 15 1416 3 0 0 3 0
RFA_00396 1.00 1.00 1.00 15 1416 3 0 0 3 0
RFA_00402 1.00 1.00 1.00 15 1416 3 0 0 3 0
RFA_00409 1.00 1.00 1.00 15 1416 3 0 0 3 0
RFA_00416 1.00 1.00 1.00 15 1470 3 0 0 3 0
RFA_00425 1.00 1.00 1.00 15 1638 3 0 0 3 0
RFA_00427 1.00 1.00 1.00 15 1470 3 0 0 3 0
RFA_00433 1.00 1.00 1.00 15 1416 3 0 0 3 0
RFA_00434 1.00 1.00 1.00 15 1416 3 0 0 3 0
RFA_00436 1.00 1.00 1.00 15 1416 3 0 0 3 0
RFA_00440 1.00 1.00 1.00 15 1470 3 0 0 3 0
RFA_00442 1.00 1.00 1.00 15 1416 3 0 0 3 0
RFA_00444 1.00 1.00 1.00 15 1525 3 0 0 3 0
RFA_00446 1.00 1.00 1.00 15 1470 3 0 0 3 0
RFA_00449 1.00 1.00 1.00 15 1470 3 0 0 3 0
RFA_00582 1.00 1.00 1.00 15 5980 5 0 0 5 0
RFA_00583 1.00 1.00 1.00 15 4935 5 0 0 5 0
RFA_00584 1.00 1.00 1.00 15 2911 5 0 0 5 0
RFA_00585 1.00 1.00 1.00 15 4836 5 0 0 5 0
RFA_00586 1.00 1.00 1.00 15 3901 2 0 0 2 0
RFA_00587 1.00 1.00 1.00 15 4836 5 0 0 5 0
RFA_00588 1.00 1.00 1.00 15 4545 5 0 0 5 0
RFA_00589 0.97 0.93 1.00 14 4357 5 0 0 5 1
RFA_00594 1.00 1.00 1.00 15 2760 5 0 0 5 0
RFA_00596 0.93 0.87 1.00 13 5982 5 0 0 5 2
RFA_00603 0.96 0.91 1.00 32 13498 0 0 0 0 3
RFA_00604 0.96 0.91 1.00 32 13498 0 0 0 0 3
RFA_00605 0.96 0.91 1.00 32 15193 0 0 0 0 3
RFA_00607 0.94 0.89 1.00 32 17734 0 0 0 0 4
RFA_00609 0.93 0.86 1.00 32 17923 0 0 0 0 5
RFA_00610 0.93 0.86 1.00 32 17173 0 0 0 0 5
RFA_00611 0.96 0.91 1.00 32 13009 0 0 0 0 3
RFA_00613 0.96 0.91 1.00 32 12848 0 0 0 0 3
RFA_00615 0.85 0.80 0.90 28 13335 3 0 3 0 7
RFA_00632 0.69 0.64 0.75 18 4071 6 2 4 0 10
RFA_00636 0.73 0.68 0.79 19 3981 5 2 3 0 9
RFA_00642 0.35 0.28 0.45 5 2915 6 0 6 0 13
RFA_00643 0.34 0.28 0.42 5 2199 7 0 7 0 13
RFA_00644 0.34 0.28 0.42 5 2689 7 0 7 0 13
RFA_00645 0.34 0.28 0.42 5 2403 7 0 7 0 13
RFA_00649 0.34 0.28 0.42 5 2133 7 0 7 0 13
RFA_00651 0.34 0.28 0.42 5 2068 7 0 7 0 13
RFA_00653 0.34 0.28 0.42 5 2133 7 0 7 0 13
RFA_00654 0.34 0.28 0.42 5 2403 7 0 7 0 13
RFA_00658 0.43 0.29 0.67 4 1122 3 0 2 1 10
RFA_00659 0.43 0.29 0.67 4 1122 3 0 2 1 10
RFA_00664 0.43 0.29 0.67 4 984 3 0 2 1 10
RFA_00667 0.43 0.29 0.67 4 984 3 0 2 1 10
RFA_00668 0.43 0.29 0.67 4 984 3 0 2 1 10
RFA_00672 0.45 0.31 0.67 4 897 3 0 2 1 9
RFA_00673 0.43 0.29 0.67 4 1122 3 0 2 1 10
RFA_00674 0.54 0.36 0.83 5 1122 2 0 1 1 9
RFA_00675 0.40 0.21 0.75 3 986 2 0 1 1 11
RFA_00677 0.43 0.29 0.67 4 984 3 0 2 1 10
RFA_00678 0.43 0.29 0.67 4 940 3 0 2 1 10
RFA_00680 0.43 0.29 0.67 4 1122 3 0 2 1 10
RFA_00684 0.43 0.29 0.67 4 984 3 0 2 1 10
RFA_00685 0.43 0.29 0.67 4 984 3 0 2 1 10
RFA_00695 0.50 0.36 0.71 5 7014 3 0 2 1 9
RFA_00703 0.44 0.29 0.67 4 4272 3 0 2 1 10
RFA_00704 0.43 0.29 0.67 4 984 3 0 2 1 10
RFA_00705 0.43 0.29 0.67 4 1029 3 0 2 1 10
RFA_00706 0.43 0.29 0.67 4 1029 3 0 2 1 10
RFA_00707 0.43 0.29 0.67 4 1029 3 0 2 1 10
RFA_00708 0.43 0.29 0.67 4 1029 3 0 2 1 10
RFA_00709 0.43 0.29 0.67 4 984 3 0 2 1 10
RFA_00710 0.43 0.29 0.67 4 984 3 0 2 1 10
RFA_00711 0.43 0.29 0.67 4 1029 3 0 2 1 10
RFA_00715 0.43 0.29 0.67 4 940 3 0 2 1 10
RFA_00716 0.43 0.29 0.67 4 940 3 0 2 1 10
RFA_00717 0.56 0.43 0.75 6 895 2 0 2 0 8
RFA_00730 1.00 1.00 1.00 12 891 1 0 0 1 0
RFA_00731 1.00 1.00 1.00 12 891 1 0 0 1 0
RFA_00733 1.00 1.00 1.00 12 891 1 0 0 1 0
RFA_00734 1.00 1.00 1.00 12 891 1 0 0 1 0
RFA_00736 1.00 1.00 1.00 12 891 1 0 0 1 0
RFA_00737 1.00 1.00 1.00 12 891 1 0 0 1 0
RFA_00745 1.00 1.00 1.00 12 934 1 0 0 1 0
RFA_00749 1.00 1.00 1.00 12 891 1 0 0 1 0
RFA_00758 1.00 1.00 1.00 12 891 1 0 0 1 0
RFA_00762 1.00 1.00 1.00 12 891 1 0 0 1 0
RFA_00763 1.00 1.00 1.00 12 891 1 0 0 1 0
RFA_00764 1.00 1.00 1.00 12 891 1 0 0 1 0
RFA_00765 1.00 1.00 1.00 12 891 1 0 0 1 0
RFA_00767 0.63 0.56 0.71 10 1877 4 3 1 0 8
RFA_00768 0.63 0.56 0.71 10 1877 4 3 1 0 8
RFA_00769 0.63 0.56 0.71 10 1939 4 3 1 0 8
RFA_00770 0.63 0.56 0.71 10 2002 4 3 1 0 8
RFA_00773 0.63 0.56 0.71 10 1939 4 3 1 0 8
RFA_00779 0.63 0.56 0.71 10 1939 4 3 1 0 8
RFA_00781 0.97 0.94 1.00 30 5020 0 0 0 0 2
RFA_00786 0.97 0.94 1.00 30 5020 0 0 0 0 2
RFA_00791 0.97 0.94 1.00 30 5121 0 0 0 0 2
RFA_00792 0.97 0.94 1.00 30 5020 0 0 0 0 2
RFA_00801 0.97 0.94 1.00 30 5020 0 0 0 0 2
RFA_00808 0.71 0.56 0.90 9 2006 1 1 0 0 7
RFA_00809 0.47 0.38 0.60 6 2135 4 0 4 0 10
SPR_00007 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00009 1.00 1.00 1.00 20 2830 2 0 0 2 0
SPR_00010 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00012 1.00 1.00 1.00 20 2830 2 0 0 2 0
SPR_00013 1.00 1.00 1.00 20 2830 2 0 0 2 0
SPR_00016 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00017 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00020 1.00 1.00 1.00 20 2681 2 0 0 2 0
SPR_00022 1.00 1.00 1.00 21 2905 1 0 0 1 0
SPR_00023 0.98 0.95 1.00 20 2830 2 0 0 2 1
SPR_00025 1.00 1.00 1.00 20 2906 2 0 0 2 0
SPR_00026 1.00 1.00 1.00 21 2905 1 0 0 1 0
SPR_00027 1.00 1.00 1.00 21 2905 1 0 0 1 0
SPR_00029 1.00 1.00 1.00 20 2608 2 0 0 2 0
SPR_00032 1.00 1.00 1.00 21 2535 1 0 0 1 0
SPR_00033 1.00 1.00 1.00 21 2607 1 0 0 1 0
SPR_00036 1.00 1.00 1.00 20 2755 2 0 0 2 0
SPR_00044 0.95 0.95 0.95 19 2830 3 0 1 2 1
SPR_00045 0.98 0.95 1.00 21 2829 1 0 0 1 1
SPR_00060 1.00 1.00 1.00 21 2754 1 0 0 1 0
SPR_00064 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00065 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00066 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00068 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00070 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00074 1.00 1.00 1.00 20 2830 2 0 0 2 0
SPR_00079 1.00 1.00 1.00 19 2466 2 0 0 2 0
SPR_00080 1.00 1.00 1.00 19 2396 3 0 0 3 0
SPR_00086 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00087 1.00 1.00 1.00 20 2830 2 0 0 2 0
SPR_00088 1.00 1.00 1.00 20 2830 2 0 0 2 0
SPR_00089 1.00 1.00 1.00 20 2830 2 0 0 2 0
SPR_00090 1.00 1.00 1.00 20 2830 2 0 0 2 0
SPR_00091 1.00 1.00 1.00 20 2830 2 0 0 2 0
SPR_00095 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00111 1.00 1.00 1.00 21 2680 1 0 0 1 0
SPR_00112 1.00 1.00 1.00 21 2680 1 0 0 1 0
SPR_00113 1.00 1.00 1.00 20 2755 2 0 0 2 0
SPR_00114 1.00 1.00 1.00 21 2680 1 0 0 1 0
SPR_00115 1.00 1.00 1.00 21 2680 1 0 0 1 0
SPR_00116 1.00 1.00 1.00 21 2680 1 0 0 1 0
SPR_00117 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00121 1.00 1.00 1.00 21 2754 1 0 0 1 0
SPR_00124 0.98 0.95 1.00 21 2535 1 0 0 1 1
SPR_00137 0.95 0.90 1.00 19 2907 3 0 0 3 2
SPR_00138 0.95 0.90 1.00 18 2908 3 0 0 3 2
SPR_00139 0.95 0.90 1.00 19 2907 2 0 0 2 2
SPR_00141 0.95 0.90 1.00 18 2757 3 0 0 3 2
SPR_00153 1.00 1.00 1.00 21 2905 1 0 0 1 0
SPR_00155 1.00 1.00 1.00 21 2905 1 0 0 1 0
SPR_00156 1.00 1.00 1.00 21 2905 1 0 0 1 0
SPR_00163 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00164 0.95 0.95 0.95 20 2905 2 0 1 1 1
SPR_00167 1.00 1.00 1.00 20 2536 2 0 0 2 0
SPR_00176 1.00 1.00 1.00 20 2830 2 0 0 2 0
SPR_00177 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00178 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00191 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00200 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00209 0.97 0.95 1.00 18 3552 4 0 0 4 1
SPR_00213 0.98 0.95 1.00 20 3808 2 0 0 2 1
SPR_00215 1.00 1.00 1.00 20 3550 2 0 0 2 0
SPR_00218 1.00 1.00 1.00 20 3721 2 0 0 2 0
SPR_00219 1.00 1.00 1.00 20 3721 2 0 0 2 0
SPR_00220 0.97 0.95 1.00 19 3722 3 0 0 3 1
SPR_00221 0.98 0.95 1.00 20 3721 2 0 0 2 1
SPR_00223 0.97 0.95 1.00 19 3551 3 0 0 3 1
SPR_00224 1.00 1.00 1.00 20 3721 2 0 0 2 0
SPR_00225 0.98 0.95 1.00 20 3721 2 0 0 2 1
SPR_00226 0.98 0.95 1.00 20 3635 2 0 0 2 1
SPR_00227 0.98 0.95 1.00 20 3466 2 0 0 2 1
SPR_00228 1.00 1.00 1.00 20 3808 2 0 0 2 0
SPR_00229 0.98 0.95 1.00 20 3383 2 0 0 2 1
SPR_00230 0.98 0.95 1.00 20 3550 2 0 0 2 1
SPR_00235 0.98 0.95 1.00 20 3721 2 0 0 2 1
SPR_00236 0.97 0.95 1.00 19 3551 3 0 0 3 1
SPR_00246 1.00 1.00 1.00 20 2681 1 0 0 1 0
SPR_00263 0.98 0.95 1.00 20 3550 2 0 0 2 1
SPR_00271 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00273 0.95 0.95 0.95 20 2829 2 0 1 1 1
SPR_00276 1.00 1.00 1.00 21 2905 1 0 0 1 0
SPR_00277 1.00 1.00 1.00 21 2905 1 0 0 1 0
SPR_00279 0.98 0.95 1.00 20 2906 2 0 0 2 1
SPR_00289 0.97 0.95 1.00 19 2907 3 0 0 3 1
SPR_00294 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00295 1.00 1.00 1.00 21 2754 1 0 0 1 0
SPR_00297 1.00 1.00 1.00 21 2754 1 0 0 1 0
SPR_00298 1.00 1.00 1.00 20 2755 2 0 0 2 0
SPR_00309 1.00 1.00 1.00 21 2905 1 0 0 1 0
SPR_00314 1.00 1.00 1.00 21 2905 1 0 0 1 0
SPR_00315 1.00 1.00 1.00 21 2905 1 0 0 1 0
SPR_00316 1.00 1.00 1.00 21 2905 1 0 0 1 0
SPR_00317 1.00 1.00 1.00 20 2906 2 0 0 2 0
SPR_00318 1.00 1.00 1.00 21 2905 1 0 0 1 0
SPR_00320 1.00 1.00 1.00 19 2756 3 0 0 3 0
SPR_00321 1.00 1.00 1.00 21 2982 1 0 0 1 0
SPR_00327 0.98 0.95 1.00 20 2983 2 0 0 2 1
SPR_00329 0.98 0.95 1.00 20 2830 2 0 0 2 1
SPR_00331 1.00 1.00 1.00 20 2755 2 0 0 2 0
SPR_00333 0.98 0.95 1.00 20 2755 2 0 0 2 1
SPR_00339 1.00 1.00 1.00 21 2754 1 0 0 1 0
SPR_00352 1.00 1.00 1.00 21 2905 1 0 0 1 0
SPR_00353 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00356 1.00 1.00 1.00 21 2754 1 0 0 1 0
SPR_00357 1.00 1.00 1.00 21 2905 1 0 0 1 0
SPR_00358 1.00 1.00 1.00 20 2906 2 0 0 2 0
SPR_00359 0.98 0.95 1.00 21 2905 1 0 0 1 1
SPR_00360 0.98 0.95 1.00 21 2680 1 0 0 1 1
SPR_00369 0.95 0.95 0.95 20 2754 2 0 1 1 1
SPR_00370 0.95 0.95 0.95 20 2754 2 0 1 1 1
SPR_00373 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00374 0.95 0.95 0.95 20 2829 2 0 1 1 1
SPR_00385 1.00 1.00 1.00 20 4258 2 0 0 2 0
SPR_00386 1.00 1.00 1.00 20 4166 2 0 0 2 0
SPR_00388 0.98 0.95 1.00 20 4166 2 0 0 2 1
SPR_00389 1.00 1.00 1.00 20 3985 2 0 0 2 0
SPR_00390 0.98 0.95 1.00 20 4258 2 0 0 2 1
SPR_00391 0.98 0.95 1.00 20 3808 2 0 0 2 1
SPR_00393 1.00 1.00 1.00 20 3808 2 0 0 2 0
SPR_00394 0.98 0.95 1.00 20 3635 2 0 0 2 1
SPR_00395 0.98 0.95 1.00 20 3985 2 0 0 2 1
SPR_00402 0.98 0.95 1.00 20 2536 2 0 0 2 1
SPR_00412 0.98 0.95 1.00 20 3635 2 0 0 2 1
SPR_00414 0.98 0.95 1.00 20 3550 2 0 0 2 1
SPR_00415 0.98 0.95 1.00 20 3550 2 0 0 2 1
SPR_00416 0.98 0.95 1.00 20 3550 2 0 0 2 1
SPR_00417 0.98 0.95 1.00 21 3549 1 0 0 1 1
SPR_00418 0.98 0.95 1.00 21 3549 1 0 0 1 1
SPR_00426 1.00 1.00 1.00 21 2982 1 0 0 1 0
SPR_00434 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00435 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00436 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00437 1.00 1.00 1.00 21 2754 1 0 0 1 0
SPR_00438 1.00 1.00 1.00 21 2754 1 0 0 1 0
SPR_00439 1.00 1.00 1.00 20 2681 2 0 0 2 0
SPR_00445 1.00 1.00 1.00 20 2983 2 0 0 2 0
SPR_00452 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00455 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00456 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00458 1.00 1.00 1.00 20 2830 2 0 0 2 0
SPR_00459 1.00 1.00 1.00 20 2755 2 0 0 2 0
SPR_00461 1.00 1.00 1.00 19 2537 2 0 0 2 0
SPR_00462 1.00 1.00 1.00 19 2396 2 0 0 2 0
SPR_00467 0.85 0.85 0.85 17 2830 5 0 3 2 3
SPR_00476 1.00 1.00 1.00 21 2754 1 0 0 1 0
SPR_00478 1.00 1.00 1.00 21 2754 1 0 0 1 0
SPR_00479 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00481 1.00 1.00 1.00 21 2754 1 0 0 1 0
SPR_00482 1.00 1.00 1.00 21 2680 1 0 0 1 0
SPR_00483 1.00 1.00 1.00 21 2829 1 0 0 1 0
SPR_00487 0.88 0.86 0.90 19 2680 3 0 2 1 3
SPR_00489 1.00 1.00 1.00 21 2680 1 0 0 1 0
SPR_00493 0.98 0.95 1.00 21 2754 1 0 0 1 1
SPR_00496 1.00 1.00 1.00 21 2754 1 0 0 1 0
SPR_00497 1.00 1.00 1.00 21 2754 1 0 0 1 0
SPR_00498 1.00 1.00 1.00 20 2983 2 0 0 2 0
SPR_00502 1.00 1.00 1.00 21 2905 1 0 0 1 0
SPR_00504 1.00 1.00 1.00 20 2830 2 0 0 2 0
SPR_00505 1.00 1.00 1.00 20 2906 2 0 0 2 0
SPR_00506 1.00 1.00 1.00 20 2906 2 0 0 2 0
SPR_00509 1.00 1.00 1.00 20 2906 2 0 0 2 0
SPR_00512 1.00 1.00 1.00 20 2906 2 0 0 2 0
SPR_00513 1.00 1.00 1.00 20 2906 2 0 0 2 0
SPR_00517 1.00 1.00 1.00 20 2830 2 0 0 2 0
SPR_00518 1.00 1.00 1.00 20 2906 2 0 0 2 0
SPR_00519 0.98 0.95 1.00 20 2536 2 0 0 2 1
SPR_00520 1.00 1.00 1.00 18 2538 4 0 0 4 0
SPR_00533 1.00 1.00 1.00 21 2754 1 0 0 1 0
SPR_00541 0.98 0.95 1.00 20 3466 2 0 0 2 1
SPR_00542 0.98 0.95 1.00 20 3550 2 0 0 2 1
